Roland Camm-1 Servo GX-24
Model | GX-24 | |
Driving method | Digital control servo motor | |
Cutting method | Media-moving method | |
Loadable material width | 50 to 700 mm (2 to 27-1/2 in.) | |
Maximum cutting area | Width: 584 mm (22-15/16 in.) Length: 24998 mm (984-1/8 in.) | |
Acceptable tool | Special blade for CAMM-1 series | |
Cutting speed | 10 to 500 mm/s (all directions) | |
Blade force | 30 to 250 gf | |
Mechanical resolution | 0.0125 mm/step (0.000492 in./step) | |
Software resolution | 0.025 mm/step (0.000984 in./step) | |
Distance accuracy *1 | Error of less than ±0.2 % of distance traveled, or ±0.1 mm, whichever is greater | |
Repetition accuracy *1*2 | ±0.1 mm or less | |
Alignment accuracy for printing and cutting when loading printed material *1*3 | ±1 mm or less for movement distance of 210 mm or less in material-feed direction and movement distance of 170 mm or less in width direction (Excluding effects of printer and/or material) | |
Interface | USB interface (compliant with Universal Serial Bus Specification Revision 1.1), Serial (RS-232C) | |
Replot memory | 800 Kbyte | |
Instruction system | CAMM-GL III | |
Power supply | Dedicated AC adapter Input: AC 100 to 240 V ±10 % 50/60 Hz 1.7 A Output: DC 24 V, 2.8 A | |
Power consumption | Approx. 30 W (including AC adapter) | |
Acoustic noise level | During operation | 70 dB (A) or less (according to ISO 7779) |
During standby | 40 dB (A) or less (according to ISO 7779) | |
Dimensions | 855 (W) x 315 (D) x 240 (H) mm (33-11/16 (W) x 12-3/8 (D) x 9-7/16 (H) in.) | |
Weight | 16 kg (35 lb.) | |
Environment | Temperature: 5 to 40°C (41 to 104°F), humidity: 35 to 80 % (no condensation) |
Mesin cutting sticker Roland, siapa yang tidak kenal merk asal Jepang ini, namanya sudah meluas sebagai salah satu merk terbaik di dunia cutting sticker, dalam hal presisi sudah tidak perlu diragukan lagi.
Harga Rp. 19,5 juta
Minat bisa kontak ke 021903388181 / 082260017989 – Agung.
0 comments:
Post a Comment